|
|
 |
| Total Average: | $13,735,075 | $10,469,699 | $22,873,400 | 223 | 44 | 101 | 0 | 13 | 381 |
| Sub Division | Average Price | Minimum Price | Maximum Price | No of Single Family Home | No of Condo/ Townhouse Home | No of Mobile Home | No of Multi-Family Home | No of Land properties | Total No of Properties available in City |
| Ambiance | $397,000 | $319,000 | $475,000 | 0 | 2 | 0 | 0 | 0 | 2 |
| Belleza | $466,333 | $399,000 | $525,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Blue Ridge Estates | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buenavida | $634,633 | $464,900 | $775,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| California Showcase | $390,000 | $390,000 | $390,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Campana | $294,900 | $294,900 | $294,900 | 0 | 1 | 0 | 0 | 0 | 1 |
| Capalina Pines | $97,500 | $85,000 | $110,000 | 0 | 2 | 0 | 0 | 0 | 2 |
| Casa Real | $319,000 | $319,000 | $319,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Castillos | $165,000 | $165,000 | $165,000 | 0 | 1 | 0 | 0 | 0 | 1 |
| Cedar Hill | $549,967 | $530,000 | $580,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Colony | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Country Club Estates | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Discovery Hills | $501,834 | $355,000 | $619,000 | 14 | 0 | 0 | 0 | 0 | 14 |
| Discovery Meadows | $452,317 | $429,900 | $525,000 | 6 | 0 | 0 | 0 | 0 | 6 |
| Esperanza | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairway Knolls | $247,000 | $247,000 | $247,000 | 0 | 1 | 0 | 0 | 0 | 1 |
| Glen Arbor | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hampton Hills | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lake Park Terrace | $158,167 | $140,000 | $180,000 | 0 | 6 | 0 | 0 | 0 | 6 |
| Lake Park Villas | $176,225 | $129,900 | $250,000 | 0 | 4 | 0 | 0 | 0 | 4 |
| Lake San Marcos | $410,970 | $142,900 | $1,495,000 | 12 | 30 | 0 | 0 | 0 | 42 |
| Las Brisas Pacifica | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loma Alta | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Vallecitos | $346,667 | $300,000 | $435,000 | 3 | 0 | 0 | 0 | 0 | 3 |
| Mhp | $63,900 | $45,000 | $99,000 | 0 | 0 | 6 | 0 | 0 | 6 |
| Palomar Estates West | $108,266 | $69,999 | $175,000 | 0 | 0 | 8 | 0 | 0 | 8 |
| Rancho Coronado | $336,100 | $284,900 | $399,000 | 0 | 8 | 0 | 0 | 0 | 8 |
| Rancho Dorado | $843,112 | $619,000 | $1,189,000 | 8 | 0 | 0 | 0 | 0 | 8 |
| San Elijo Hills | $586,956 | $279,000 | $1,250,000 | 49 | 29 | 0 | 0 | 0 | 78 |
| San Marcos | $409,068 | $25,000 | $4,500,000 | 60 | 16 | 21 | 0 | 10 | 107 |
| Santa Fe Hills | $444,124 | $280,000 | $599,000 | 33 | 0 | 0 | 0 | 0 | 33 |
| Saverne | $724,500 | $724,500 | $724,500 | 1 | 0 | 0 | 0 | 0 | 1 |
| Silver Crest | $531,129 | $489,900 | $629,000 | 7 | 0 | 0 | 0 | 0 | 7 |
| Sms | $98,400 | $52,000 | $159,000 | 0 | 0 | 7 | 0 | 0 | 7 |
| Stone Canyon | $728,757 | $599,900 | $1,000,000 | 7 | 0 | 0 | 0 | 0 | 7 |
| Sunshine Park | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Fairways | $487,000 | $487,000 | $487,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Twin Oaks | $419,000 | $110,000 | $895,000 | 1 | 1 | 2 | 0 | 2 | 6 |
| Twin Oaks Valley | $793,250 | $265,000 | $1,750,000 | 4 | 0 | 0 | 0 | 0 | 4 |
| Valecitos | $0 | $0 | $0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Knolls | $360,000 | $345,000 | $375,000 | 2 | 0 | 0 | 0 | 0 | 2 |
| Vineyard Hills | $364,000 | $364,000 | $364,000 | 1 | 0 | 0 | 0 | 0 | 1 |
| Walnut Hills | $431,000 | $319,000 | $495,000 | 2 | 0 | 0 | 0 | 1 | 3 |
| Williamsburg | $399,000 | $399,000 | $399,000 | 1 | 0 | 0 | 0 | 0 | 1 |
|
| Featured
Properties |
|
$450,000
3 bed 2.5 bath
Oceanside
|
|
$469,900

4 bed 3 bath
San Marcos
|
|
$434,900

4 bed 2.5 bath
San Marcos
|
|
|
|
|
All statistics are believed to be reliable but not guaranteed
and should be independently verified. Noah Gamer & Associates, Inc. shall
be responsible for any typographical errors, misinformation, or misprints, and
shall be held totally harmless. C 2004 Noah Gamer & Associates, Inc. shall
not be responsible. All rights reserved. Statistics display disclaimer only!
Stats are updated daily.
|
|
|
|
|
Noah Gamer & Associates Inc -
Real Estate Network
This i san marcos
Real Estate.com site is Copyright © 2003 - 2006
1 (800) 22 HOMES
|
|
NOAH GAMER & Associates, Inc
and REMAX Associates are a part of the RE/MAX International network of more
than 140,000 Sales Associates and Realtors in more than 4,600 offices in 42
countries world wide. GAMER & Associates operate in San Diego County
California and Metro Phoenix Arizona. With Partnerships Country wide.
Noah Gamer & Associates of REMAX Associates serves these cities and
communities as a Realtor®. We provide San Marcos County and San Marcos
relocation services for San Marcos real estate clients looking for homes,
condos, town homes, lots and property for sale in state of California.
Supplying MLS property searches plus San Marcos community information, San
Marcos mortgages and home loans and San Marcos school information.
Please Visit our other San Diego Community Web Sites:
|
|